26/2010 Z. z.
Časová verzia predpisu účinná od 01.02.2010 do 31.12.2013
26
VYHLÁŠKA
Ministerstva dopravy, pôšt a telekomunikácií Slovenskej republiky
z 22. januára 2010,
ktorou sa mení a dopĺňa vyhláška Ministerstva dopravy, pôšt a telekomunikácií Slovenskej republiky č. 529/2009 Z. z., ktorou sa vymedzujú úseky diaľnic, rýchlostných ciest a ciest I. triedy s elektronickým výberom mýta v znení vyhlášky č. 10/2010 Z. z.
Ministerstvo dopravy, pôšt a telekomunikácií Slovenskej republiky podľa § 9 ods. 2 písm. a) zákona č. 25/2007 Z. z. o elektronickom výbere mýta za užívanie vymedzených úsekov pozemných komunikácií a o zmene a doplnení niektorých zákonov v znení zákona č. 86/2008 Z. z. ustanovuje:
Čl. I
Vyhláška Ministerstva dopravy, pôšt a telekomunikácií Slovenskej republiky č. 529/2009 Z. z., ktorou sa vymedzujú úseky diaľnic, rýchlostných ciest a ciest I. triedy s elektronickým výberom mýta v znení vyhlášky č. 10/2010 Z. z. sa mení a dopĺňa takto:
1.
Za § 4a sa vkladá § 4b, ktorý znie:
§4b
Úseky ciest I. triedy uvedené v prílohe č. 2 s identifikátorom od 002-001 do 079-019 nie sú vymedzenými úsekmi ciest.1)“.
2.
Príloha č. 2 vrátane nadpisu znie:
„Príloha č. 2 k vyhláške č. 529/2009 Z. z.
ZOZNAM ÚSEKOV DIAĽNIC, RÝCHLOSTNÝCH CIEST A CIEST I. TRIEDY, KTORÉ MOŽNO UŽÍVAŤ S ÚHRADOU MÝTA
Identifikátor | Začiatok úseku | Križovanie | Koniec úseku | Križovanie | Celková dĺžka úseku v km | Spoplatnená dĺžka úseku v km | ||||||
Zoznam úsekov na ceste I/02 | ||||||||||||
002-001 | Holíč 2 | Kopčany | III/426006, I/2 | 4,646 | 1,388 | |||||||
002-002a | Kopčany | III/426006, I/2 | MK-a, I/2 | 0,327 | 0,020 | |||||||
002-002b | MK-a, I/2 | Cunín | 0,932 | 0,932 | ||||||||
002-002c | Cunín | MK-c, I/2 | 0,657 | 0,657 | ||||||||
002-002d | MK-c, I/2 | Gbely | I/2, III/500004 | 5,536 | 5,536 | |||||||
002-003 | Gbely | I/2, III/500004 | Brodské-sever | I/2, III/426007 | 3,515 | 3,515 | ||||||
002-004 | Brodské-sever | I/2, III/426007 | Brodské-juh | 2,146 | 2,146 | |||||||
002-005 | Brodské-juh | Kúty | I/2, II/500 | 2,700 | 1,931 | |||||||
002-006 | Kúty | I/2, II/500 | D/2, I/2 | 2,322 | 1,198 | |||||||
002-007a | D/2, I/2 | D2, I/2 | 0,476 | 0,476 | ||||||||
002-007b | D/2/I/2 | Sekule | III/002026, I/2 | 3,775 | 3,524 | |||||||
002-008 | Sekule | III/002026, I/2 | I/2, III/002038 | 1,670 | 1,607 | |||||||
002-009 | I/2, III/002038 | Moravský Ján | III/002027, I/2 | 0,683 | 0,600 | |||||||
002-010a | Moravský Ján | III/002027, I/2 | MK-a, I/2 | 0,721 | 0,363 | |||||||
002-010b | MK-a, I/2 | MK-b, I/2 | 0,884 | 0,884 | ||||||||
002-010c | MK-b, I/2 | Závod | I/2, III/002050 | 3,420 | 3,420 | |||||||
002-011 | Závod | I/2, III/002050 | Veľké Leváre | III/002032, I/2, III/002034 | 4,646 | 3,773 | ||||||
002-012 | Veľké Leváre | III/002032, I/2, III/002034 | Malacky | I/2, II/503 | 7,203 | 5,912 | ||||||
002-013a | Malacky | I/2, II/503 | MK-a, I/2 | 4,117 | 1,544 | |||||||
002-013b | MK-a, I/2 | Plavecký Štvrtok | I/2, III/002035 | 3,137 | 3,137 | |||||||
002-014 | Plavecký Štvrtok | I/2, III/002035 | PD/1, I/2 | 1,354 | 1,354 | |||||||
002-015 | PD/1, I/2 | Zohor | III/002037, I/2 | 3,669 | 3,669 | |||||||
002-016 | Zohor | III/002037, I/2 | D/2, I/2 | 0,829 | 0,829 | |||||||
002-017 | D/2, I/2 | Lozorno | I/2, II/501 | 0,180 | 0,180 | |||||||
002-018a | Lozorno | I/2, II/501 | MK-a, I/2 | 1,644 | 1,644 | |||||||
002-018b | MK-a, I/2 | Stupava 1 | I/2, III/002039 | 3,789 | 2,831 | |||||||
002-019 | Stupava 2 | I/2, II/505 | Záhorská Bystrica | I/2, III/002043 | 2,507 | 1,454 | ||||||
002-021 | I/2, MK | Jarovce | III/002046, I/2 | 2,315 | 1,517 | |||||||
002-022a | Jarovce | III/002046, I/2 | Rusovce | 2,959 | 2,959 | |||||||
002-022b | Rusovce | Čunovo 1 | 3,285 | 0,415 | ||||||||
002-022c | Čunovo 1 | Čunovo 2 | 0,801 | 0,801 | ||||||||
002-022d | Čunovo 2 | Hranica SR/MR | 1,263 | 1,263 | ||||||||
Zoznam úsekov na ceste I/11 | ||||||||||||
011-001 | Hranica ČR/SR | I/11 | Svrčinovec | I/12, I/11 | 3,221 | 1,489 | ||||||
011-002 | Svrčinovec | I/12, I/11 | Čadečka | I/11, III/011058 | 2,790 | 1,537 | ||||||
011-003 | Oščadnica | I/11, I/11A | Krásno nad Kysucou 1 | I/11, II/520, III/011087 | 1,372 | 1,372 | ||||||
011-004a | Krásno nad Kysucou 1 | I/11, II/520, III/011087 | MK-a, I/11 | 2,429 | 2,429 | |||||||
011-004b | MK-a, I/11 | Za vodou | 2,250 | 2,250 | ||||||||
011-004c | Za vodou | Krásno nad Kysucou 2 | I/11, III/011087 | 1,957 | 1,957 | |||||||
011-005 | Krasno nad Kysucou 2 | I/11, III/011087 | Kysucký Lieskovec 1 | I/11, III/011060 | 1,111 | 1,111 | ||||||
011-006 | Kysucký Lieskovec 1 | I/11, III/011060 | Kysucký Lieskovec 2 | I/11, III/011062 | 0,329 | 0,329 | ||||||
011-007 | Kysucký Lieskovec 2 | I/11, III/011062 | Povina | I/11, III/011078 | 3,132 | 3,016 | ||||||
011-008 | Povina | I/11, III/011064 | Kysucké Nové Mesto | III/011065, I/11, III/011063 | 1,945 | 1,415 | ||||||
011-009 | Kysucké Nové Mesto | III/011065, I/11, III/011063 | Snežnica 1 | III/011066, I/11 | 2,496 | 2,381 | ||||||
011-010 | Snežnica 1 | III/011066, I/11 | Snežnica 2 | 1,396 | 1,396 | |||||||
011-011 | Snežnica 2 | Brodno 1 | 1,002 | 1,002 | ||||||||
011-012 | Brodno 1 | Brodno 2 | I/11, MK | 1,433 | 1,433 | |||||||
011-013 | Brodno 2 | I/11, MK | Žilina | 1,185 | 1,185 | |||||||
011-014 | Oščadnica | I/11, I/11B | III/011087, I/11 | 0,987 | 0,987 | |||||||
Zoznam úsekov na ceste I/12 | ||||||||||||
012-001 | Svrčinovec | I/12, I/11 | Čierne 1 | I/12, III/011056 | 2,748 | 2,748 | ||||||
012-002 | Čierne 1 | I/12, III/011056 | Čierne 2 | I/12, III/011056 | 2,805 | 2,421 | ||||||
012-003 | Čierne 2 | I/12, III/011056 | Skalité | III/011057, I/12 | 3,773 | 2,847 | ||||||
012-004 | Skalité | III/011057, I/12 | Hranica SR/PL | 6,170 | 5,388 | |||||||
Zoznam úsekov na ceste I/13 | ||||||||||||
013-001 | Veľký Meder 1 | I/13, I/63 | Veľký Meder 2 | I/13, III/063062 | 1,277 | 0,732 | ||||||
013-002 | Veľký Meder 2 | I/13, III/063062 | Ižop | I/13, III/063062 | 1,348 | 1,348 | ||||||
013-003 | Ižop | I/13, III/063062 | Čiližská Radvaň | I/13, III/063028 | 3,363 | 3,173 | ||||||
013-004 | Čiližská Radvaň | I/13, III/063028 | Hranica SR/MR | I/13 | 5,451 | 5,171 | ||||||
Zoznam úsekov na ceste I/18 | ||||||||||||
018-001 | Prešov - Nižná Šebastová | I/18, III/018202 | Kapušany 1 | I/18, II/545 | 3,986 | 3,568 | ||||||
018-002 | Kapušany 2 | III/018203, I/18, III/018203 | Lada 1 | III/018204, I/18 | 1,198 | 0,684 | ||||||
018-003 | Lada 2 | I/18, III/018205 | Nemcovce | I/18, III/018206 | 1,348 | 1,051 | ||||||
018-004 | Nemcovce | I/18, III/018206 | Lipníky | I/18, I/73 | 2,537 | 1,378 | ||||||
018-005a | Hranica SR/ČR | I/18 št. hranica SR/ČR | Riečky | 5,622 | 5,622 | |||||||
018-005b | Riečky | Makov | I/18, III/018088 | 1,389 | 1,069 | |||||||
018-006 | I/18, II/487 | Čadca / Bytča | I/18 | 3,603 | 3,073 | |||||||
018-007a | Čadca / Bytča | I/18 | Podjavorník | 0,887 | 0,887 | |||||||
018-007b | Podjavorník | Čiakov | 3,940 | 3,940 | ||||||||
018-007c | Čiakov | Škoruby | 1,489 | 1,489 | ||||||||
018-007d | Škoruby | Kolárovice | 3,089 | 3,089 | ||||||||
018-007e | Kolárovice | Petrovice | III/018082, I/18 | 2,847 | 2,847 | |||||||
018-008 | Petrovice | III/018082, I/18 | Bytča 1 | III/507052, I/18 | 2,685 | 2,685 | ||||||
018-009 | Bytča 1 | III/507052, I/18 | Bytča 2 | I/18, II/507 | 1,263 | 0,373 | ||||||
018-010 | Bytča 2 | I/18, II/507 | Bytča 3 | I/18, I/61 | 1,244 | 0,329 | ||||||
018-011 | Bytča - Hrabové | I/18, I/61 | Hlboké 1 | III/018084, I/18 | 0,950 | 0,950 | ||||||
018-012 | Hlboké 1 | III/018084, I/18 | Hlboké 2 | 0,928 | 0,928 | |||||||
018-013 | Hlboké 2 | Hričovské Podhradie | III/018085, I/18 | 1,932 | 1,932 | |||||||
018-014 | Dolný Hričov 1 | I/18, III/018261 | Dolný Hričov 2 | III/518001, I/18 | 1,716 | 0,850 | ||||||
018-015 | Dolný Hričov 2 | III/518001, I/18 | Horný Hričov 1 | I/18, III/018261 | 2,370 | 2,370 | ||||||
018-016 | Horný Hričov 1 | I/18, III/018261 | Horný Hričov 2 | III/018087, I/18 | 0,398 | 0,398 | ||||||
018-017 | Horný Hričov 2 | III/018087, I/18 | I/18, III/018087 | 0,046 | 0,046 | |||||||
018-018 | I/18, III/018087 | Žilina 1 | D/3, I/18 | 2,621 | 2,621 | |||||||
018-019 | Žilina 1 | D/3, I/18 | Žilina - Strážov | 2,287 | 2,085 | |||||||
018-020 | Žilina 2 | I/18, III/018089, MK | Žilina 3 | I/18, III/018249 | 1,307 | 0,468 | ||||||
018-021 | Žilina 3 | I/18, III/018249 | Žilina 4 | I/18, III/018249 | 0,034 | 0,034 | ||||||
018-022 | Žilina 4 | I/18, III/018249 | Stráňavy 1 | I/18, III/018249 | 4,213 | 4,213 | ||||||
018-023 | Stráňavy 1 | I/18, III/018249 | Stráňavy 2 | I/18, III/018248 | 0,616 | 0,616 | ||||||
018-024 | Stráňavy 2 | I/18, III/018248 | Strečno 1 | I/18, III/018160 | 1,305 | 1,305 | ||||||
018-025 | Strečno 1 | I/18, III/018160 | Strečno 2 | I/18, III/018160 | 1,131 | 1,131 | ||||||
018-026a | Strečno 2 | I/18, III/018160 | MK-a, I/18 | 6,926 | 6,926 | |||||||
018-026b | MK-a, I/18 | Lipovec | III/018092, I/18 | 3,663 | 3,663 | |||||||
018-027 | Lipovec | III/018092, I/18 | Martin 1 | I/18, III/018254 | 2,136 | 0,148 | ||||||
018-028 | I/65, I/18 | Martin 2 | I/18, III/018254 | 1,646 | 0,861 | |||||||
018-029a | Martin 2 | I/18, III/018254 | MK-a, I/18 | 0,257 | 0,257 | |||||||
018-029b | MK-a, I/18 | MK-b, I/18 | 0,867 | 0,867 | ||||||||
018-029c | MK-b, I/18 | MK-c, I/18 | 0,263 | 0,263 | ||||||||
018-029d | MK-c, I/18 | MK-d, I/18 | 0,271 | 0,271 | ||||||||
018-029e | MK-d, I/18 | Sučany | III/018094, I/18 | 1,155 | 0,211 | |||||||
018-030 | Sučany | III/018094, I/18 | Turany | III/018255, I/18 | 2,895 | 1,427 | ||||||
018-031 | Turany | III/018255, I/18 | Turany | I/18, III/018255 | 1,714 | 1,714 | ||||||
018-032 | Turany | I/18, III/018255 | Krpeľany | III/018093, I/18 | 3,189 | 3,189 | ||||||
018-033 | Krpeľany | III/018093, I/18 | Ratkovo | I/18, III/018145 | 0,824 | 0,824 | ||||||
018-034 | Ratkovo | I/18, III/018145 | Šútovo | I/18, III/018096 | 0,901 | 0,901 | ||||||
018-035 | Šútovo | I/18, III/018096 | Šútovo | I/18, III/018096 | 0,691 | 0,691 | ||||||
018-036 | Šútovo | I/18, III/018096 | Kraľovany 1 | III/018125, I/18 | 3,389 | 3,389 | ||||||
018-037 | Kraľovany 1 | III/018125, I/18 | Kraľovany 2 | I/18, III/018125 | 1,177 | 1,177 | ||||||
018-038 | Kraľovany 2 | I/18, III/018125 | Kraľovany 3 | I/18, I/70 | 0,069 | 0,069 | ||||||
018-039 | Kraľovany 3 | I/18, I/70 | Kraľovany 4 | I/18, I/70 | 0,042 | 0,042 | ||||||
018-040 | Kraľovany 4 | I/18, I/70 | Ľubochňa | I/18, III/018101 | 4,916 | 2,543 | ||||||
018-041a | Ľubochňa | I/18, III/018101 | MK-a, I/18 | 5,103 | 2,980 | |||||||
018-041b | MK-a, I/18 | MK-b, I/18 | 0,992 | 0,992 | ||||||||
018-041c | MK-b, I/18 | Hrboltová | 2,041 | 2,041 | ||||||||
018-041d | Hrboltová | Černová | 0,185 | 0,185 | ||||||||
018-041e | Černová | Ružomberok | I/18, III/018098 | 2,738 | 1,313 | |||||||
018-043 | Štiavnička | I/18, I/59 | Lisková 1 | III/018111, I/18 | 1,505 | 0,850 | ||||||
018-044 | Lisková 1 | III/018111, I/18 | Lisková 2 | III/018105, I/18 | 1,474 | 1,474 | ||||||
018-045 | Lisková 2 | III/018105, I/18 | Liptovské Sliače | I/18, III/018117 | 1,097 | 1,097 | ||||||
018-046 | Liptovské Sliače | I/18, III/018117 | Ivachnová | D/1, I/18 | 2,700 | 2,700 | ||||||
018-047 | Važec | I/18, PD/8 | Ružomberok / Poprad | 3,191 | 3,191 | |||||||
018-048 | Ružomberok / Poprad | Štrba | II/538, I/18, III/018144 | 3,188 | 2,746 | |||||||
018-049 | Štrba | II/538, I/18, III/018144 | Mengusovce | I/18, II/539 | 5,500 | 5,500 | ||||||
018-050 | Mengusovce | I/18, II/539 | Lučivná 1 | D/1, I/18 | 0,579 | 0,579 | ||||||
018-051 | Lučivná 1 | D/1, I/18 | Lučivná 2 | I/18, III/018142 | 1,297 | 1,297 | ||||||
018-052 | Lučivná 2 | I/18, III/018142 | Svit 1 | I/18, III/018150 | 2,247 | 0,787 | ||||||
018-053 | Svit 1 | I/18, III/018150 | Svit 2 | D/1, I/18 | 4,348 | 2,508 | ||||||
018-054 | Svit 2 | D/1, I/18 | Spišská Teplica | I/18, III/018152 | 1,218 | 0,590 | ||||||
018-056 | Poprad | I/18, I/67, MK | Gánovce | III/018154, I/18 | 2,914 | 2,308 | ||||||
018-057 | Gánovce | III/018154, I/18 | Hozelec | III/018256, I/18 | 1,334 | 1,208 | ||||||
018-058 | Hozelec | III/018256, I/18 | Švábovce | I/18, III/018155 | 1,175 | 0,576 | ||||||
018-059 | Švábovce | I/18, III/018155 | Hôrka | I/18, III/018156 | 1,502 | 0,716 | ||||||
018-060 | Hôrka | I/18, III/018156 | Jánovce | I/18, II/536 | 5,021 | 2,317 | ||||||
018-061 | Jánovce | I/18, II/536 | D/1, I/18 | 0,894 | 0,894 | |||||||
018-062 | D/1, I/18 | Spišský Štvrtok 1 | I/18, II/536, III/536014 | 1,114 | 1,114 | |||||||
018-063 | Spišský Štvrtok 1 | I/18, II/536, III/536014 | Spišský Štvrtok 2 | I/18, II/536, III/536014 | 0,230 | 0,230 | ||||||
018-064 | Spišský Štvrtok 2 | I/18, II/536, III/536014 | Dravce 1 | I/18, III/018164 | 1,612 | 1,612 | ||||||
018-065 | Dravce 1 | I/18, III/018164 | Dravce 2 | I/18, III/018164, III/018164 | 0,078 | 0,078 | ||||||
018-066 | Dravce 2 | I/18, III/018164 | Dravce 3 | I/18, III/018164 | 0,032 | 0,032 | ||||||
018-067 | Dravce 3 | I/18, III/018164 | Dlhé Stráže 1 | I/18, III/018164 | 3,300 | 3,300 | ||||||
018-068 | Dlhé Stráže 1 | I/18, III/018164 | Dlhé Stráže 2 | I/18, III/018164 | 0,040 | 0,040 | ||||||
018-069 | Dlhé Stráže 2 | I/18, III/018164 | I/18, III/018165 | 2,120 | 2,120 | |||||||
018-070 | I/18, III/018165 | Levoča | I/18, II/533 | 2,915 | 2,035 | |||||||
018-071 | Levoča | I/18, III/533003 | I/18, III/018168 | 2,470 | 2,470 | |||||||
018-072 | I/18, III/018168 | Spišský Hrhov 1 | III/018170, I/18 | 2,075 | 2,075 | |||||||
018-073 | Spišský Hrhov 1 | III/018170, I/18 | Spišský Hrhov 2 | I/18, III/018170 | 2,245 | 1,600 | ||||||
018-074 | Spišský Hrhov 2 | I/18, III/018170 | Klčov | III/018172, I/18 | 0,847 | 0,760 | ||||||
018-075 | Klčov | III/018172, I/18 | Nemešany | I/18, III/018173 | 1,155 | 0,614 | ||||||
018-076 | Nemešany | I/18, III/018173 | Spišské Podhradie | I/18, III/018252 | 3,002 | 2,832 | ||||||
018-077 | Spišské Podhradie | I/18, III/018252 | Studenec | I/18, II/547 | 3,088 | 3,088 | ||||||
018-078 | Studenec | I/18, II/547, II/547 | Bijacovce | III/018180, I/18, III/018181 | 0,740 | 0,740 | ||||||
018-079 | Bijacovce | III/018180, I/18, III/018181 | I/18, III/018258 | 1,427 | 1,427 | |||||||
018-080 | I/18, III/018258 | Beharovce | D/1, I/18 | 1,015 | 1,015 | |||||||
018-081 | Fričovce | D/1, I/18 | Štefanovce | III/018189, I/18 | 0,577 | 0,425 | ||||||
018-082 | Štefanovce | III/018189, I/18 | Bertotovce | I/18, III/543009 | 2,100 | 1,487 | ||||||
018-083 | Bertotovce | I/18, III/543009 | Chmiňany | III/018190, I/18, III/018193 | 4,539 | 4,539 | ||||||
018-084 | Chmiňany | I/18, III/018190, III/018193 | Svinia | I/18, III/018194, III/018195 | 3,691 | 2,756 | ||||||
018-085 | Svinia | I/18, III/018194, III/018195 | Župčany | I/18, III/018196 | 3,012 | 3,012 | ||||||
018-086 | Župčany | I/18, III/018196 | Malý Šariš | I/18, III/018197 | 1,025 | 0,773 | ||||||
018-087 | Malý Šariš | I/18, III/018197 | Prešov | I/18, II/546 | 1,642 | 1,532 | ||||||
018-088 | Ivachnová | D/1, I/18 | Liptovská Teplá | III/018097, I/18 | 0,383 | 0,383 | ||||||
018-089 | Liptovská Teplá | III/018097, I/18 | Ivachnová 1 | D/1, I/18 | 1,021 | 0,766 | ||||||
018-090 | Ivachnová 1 | D/1, I/18 | Ivachnová 2 | D/1, I/18 | 0,232 | 0,232 | ||||||
018-091 | Ivachnová 2 | D/1, I/18 | Partizánska Ľupča | I/18, III/059008 | 3,410 | 3,410 | ||||||
018-092 | Partizánska Ľupča | I/18, III/059008 | Malatíny | III/018118, I/18, III/018153 | 2,034 | 2,034 | ||||||
018-093 | Malatíny | III/018118, I/18, III/018153 | Ľubela | III/018120, I/18, III/018120 | 1,814 | 1,814 | ||||||
018-094 | Ľubela | III/018120, I/18, III/018119 | Gôtovany | III/018122, I/18 | 2,311 | 2,311 | ||||||
018-095 | Gôtovany | III/018122, I/18 | Svätý Kríž | I/18, III/018123 | 2,880 | 2,880 | ||||||
018-096 | Svätý Kríž | I/18, III/018123 | Galovany | I/18, III/018244 | 0,974 | 0,974 | ||||||
018-097 | Galovany | I/18, III/018244 | I/18, III/018124 | 2,607 | 2,607 | |||||||
018-098 | I/18, III/018124 | Liptovský Mikuláš | I/18, II/584 | 3,449 | 1,790 | |||||||
018-099 | Liptovský Mikuláš - Okoličné | I/18, III/018132 | Beňadiková | III/018135, I/18 | 1,304 | 0,741 | ||||||
018-100 | Beňadiková | III/018135, I/18 | Uhorská Ves | III/018137, I/18 | 1,167 | 1,167 | ||||||
018-101a | Uhorská Ves | III/018137, I/18 | Podtureň | 1,238 | 0,897 | |||||||
018-101b | Podtureň | Liptovský Hrádok 1 | I/18, III/018140 | 3,466 | 1,648 | |||||||
018-102a | Liptovský Hrádok 2 | I/18, II/537 | MK-a, I/18 | 1,348 | 1,302 | |||||||
018-102b | MK-a, I/18 | I/18, I/72 | 2,830 | 2,830 | ||||||||
018-103a | I/18, I/72 | MK-a, I/18 | 3,570 | 2,688 | ||||||||
018-103b | MK-a, I/18 | Hybe | D/1, I/18 | 1,794 | 0,847 | |||||||
018-104 | Hybe | D/1, I/18 | Hybe - Východná | D/1, I/18 | 0,465 | 0,465 | ||||||
018-105 | Hybe - Východná | D/1, I/18 | I/18, III/018141 | 3,315 | 1,702 | |||||||
018-106 | Východná | I/18, III/018141 | PD/6, I/18 | 1,513 | 1,513 | |||||||
018-107 | PD/6, I/18 | Važec | III/018142, I/18 | 4,255 | 4,255 | |||||||
018-108 | Važec | III/018142, I/18 | I/18, PD/8 | 1,959 | 1,959 | |||||||
018-109 | D/1, I/18 | Beharovce 1 | I/18, III/547021 | 0,823 | 0,823 | |||||||
018-110 | Beharovce 1 | I/18, III/547021 | Beharovce 2 | I/18, III/018183 | 0,103 | 0,103 | ||||||
018-111 | Beharovce 2 | I/18, III/018183 | Korytné | I/18, III/018184 | 0,928 | 0,928 | ||||||
018-112 | Korytné | I/18, III/018184 | III/018185, I/18 | 1,611 | 1,611 | |||||||
018-113a | III/018185, I/18 | Branisko | 6,571 | 6,157 | ||||||||
018-113b | Branisko | MK-b, I/18 | 0,337 | 0,246 | ||||||||
018-113c | MK-b, I/18 | D1, I/18 | 0,671 | 0,671 | ||||||||
018-113d | D1, I/18 | MK-d, I/18 | 0,082 | 0,082 | ||||||||
018-113e | MK-d, I/18 | Široké 1 | I/18, III/018186 | 2,083 | 1,071 | |||||||
018-114 | Široké 1 | I/18, III/018186 | I/18, PD/7 | 1,095 | 0,101 | |||||||
018-115 | I/18, PD/7 | Fričovce | I/18, III/018188 | 3,120 | 0,965 | |||||||
018-116 | Fričovce | I/18, III/018188 | D/1, I/18 | 0,870 | 0,870 | |||||||
Zoznam úsekov na ceste I/49 | ||||||||||||
049-001a | Hranica ČR/SR | Lysá pod Makytou | 3,537 | 1,056 | ||||||||
049-001b | Lysá pod Makytou | Dolná Dubková | 3,551 | 1,416 | ||||||||
049-001c | Dolná Dubková | Vydrná | III/049014, I/49 | 1,884 | 0,183 | |||||||
049-002 | Vydrná | III/049014, I/49 | III/049015, I/49 | 3,760 | 1,762 | |||||||
049-003 | III/049015, I/49 | Dohňany | III/049016, I/49 | 1,000 | 1,000 | |||||||
049-004 | Dohňany | III/049016, I/49 | Púchov - Vieska | III/049017, I/49, III/049017 | 2,715 | 1,131 | ||||||
049-005 | Púchov - Vieska | III/049017, I/49, III/049017 | Púchov | I/49, I/49A, II/507 | 2,201 | 0,836 | ||||||
049-006 | Púchov | I/49, I/49A, II/507 | Dolné Kočkovce | I/49A, MK | 2,455 | 1,414 | ||||||
049-007 | Dolné Kočkovce | I/49A, MK | I/49, I/49A | 2,050 | 2,050 | |||||||
Zoznam úsekov na ceste I/50 | ||||||||||||
050-001 | Košice 1 | I/50, III/050196 | Košice 2 | I/50 | 4,048 | 2,745 | ||||||
050-002 | Košice-okolie | I/50 | Hrašovík | I/50, III/050200 | 0,159 | 0,159 | ||||||
050-003 | Hrašovík | I/50, III/050200 | Košické Oľšany | I/50, III/050201 | 1,439 | 1,439 | ||||||
050-004a | Košické Oľšany | I/50, III/050201 | MK-a, I/50 | 1,463 | 1,134 | |||||||
050-004b | MK-a, I/50 | Ďurďošík | III/050205, I/50 | 4,488 | 4,350 | |||||||
050-005 | Ďurďošík | III/050205, I/50 | Bidovce 1 | III/050254, I/50, III/050254 | 0,905 | 0,845 | ||||||
050-006 | Bidovce 1 | III/050254, I/50, III/050254 | Bidovce 2 | I/50, II/576 | 1,130 | 1,130 | ||||||
050-007a | Bidovce 2 | I/50, II/576 | Svinica 1 | 0,822 | 0,822 | |||||||
050-007b | Svinica 1 | Svinica 2 | 0,454 | 0,385 | ||||||||
050-007c | Svinica 2 | Košický Klečeňov | 4,133 | 2,318 | ||||||||
050-007d | Košický Klečeňov | Borda - Kúpele | 2,022 | 1,622 | ||||||||
050-007e | Borda - Kúpele | Košice / Trebišov | I/50 | 2,786 | 2,786 | |||||||
050-008 | Košice / Trebišov | I/50 | Dargov | III/050208, I/50, III/050208 | 2,928 | 1,900 | ||||||
050-009 | Dargov | III/050208, I/50 | I/50, III/050209 | 3,722 | 3,618 | |||||||
050-010 | I/50, III/050209 | Sečovce | I/50, III/050211 | 1,856 | 0,811 | |||||||
050-011 | Sečovce | I/50, III/050211 | Hriadky | I/50, I/79 | 3,893 | 1,101 | ||||||
050-012 | Hriadky | I/50, I/79 | Trebišov / Michalovce | I/50 | 2,485 | 2,147 | ||||||
050-013 | Trebišov / Michalovce | I/50 | I/50, III/050214 | 0,253 | 0,253 | |||||||
050-014 | I/50, III/050214 | Horovce | I/50, III/050215 | 1,402 | 1,402 | |||||||
050-015 | Horovce | I/50, III/050215 | Trhovište | I/50, II/554 | 3,239 | 1,720 | ||||||
050-016 | Trhovište | I/50, II/554 | Pozdišovce | I/50, III/050216 | 4,356 | 4,038 | ||||||
050-017 | Pozdišovce | I/50, III/050216 | Krásnovce | I/50, III/050218 | 2,666 | 0,412 | ||||||
050-018a | Michalovce | II/555, I/50, II/555 | Zalužice | 3,200 | 2,859 | |||||||
050-018b | Zalužice | Hazín | III/050234, I/50 | 2,674 | 0,908 | |||||||
050-019 | Zalužice | III/050234, I/50, III/050234 | Závadka | I/50, III/050224 | 4,403 | 2,077 | ||||||
050-020 | Závadka | I/50, III/050224 | Veľké Revištia | I/50, III/050225 | 3,723 | 3,723 | ||||||
050-021 | Veľké Revištia | I/50, III/050225 | Nižná Rybnica | I/50, III/050236 | 2,054 | 1,946 | ||||||
050-022 | Nižná Rybnica | I/50, III/050237 | Sobrance | I/50, II/582 | 2,213 | 1,496 | ||||||
050-023 | Sobrance | I/50, III/552032 | Tibava | II/566, I/50, II/566 | 2,189 | 1,278 | ||||||
050-024a | Tibava | I/50, III/050241 | Orechová | 3,829 | 2,867 | |||||||
050-024b | Orechová | Krčava | I/50, III/050243 | 2,327 | 1,377 | |||||||
050-025 | Sejkov | I/50, III/050243 | Vyšné Nemecké 1 | III/050099, I/50 | 2,569 | 1,167 | ||||||
050-026 | Vyšné Nemecké 1 | III/050099, I/50 | Vyšné Nemecké 2 | I/50, III/050099 | 2,031 | 2,031 | ||||||
050-027 | Vyšné Nemecké 2 | I/50, III/050099 | Vyšné Nemecké 3 | 0,074 | 0,074 | |||||||
050-028 | Chocholná | D/1, I/50 | Veľké Bierovce | III/050267, I/50 | 2,120 | 2,120 | ||||||
050-029 | Veľké Bierovce | III/050267, I/50 | Trenčianske Stankovce 1 | I/50, III/507019 | 0,388 | 0,388 | ||||||
050-030 | Trenčianske Stankovce 1 | I/50, III/507019 | Trenčianske Stankovce 2 | I/50, III/507019 | 0,029 | 0,029 | ||||||
050-031 | Trenčianske Stankovce 2 | I/50, III/507019 | Trenčianska Turná 1 | I/50, II/507, III/507075 | 0,957 | 0,957 | ||||||
050-032 | Trenčianska Turná 1 | I/50, II/507, III/507075 | Trenčianska Turná 2 | I/50, II/507, III/507075 | 0,245 | 0,245 | ||||||
050-033 | Trenčianska Turná 2 | I/50, II/507, III/507075 | Trenčianska Turná 3 | I/50, II/507, III/507075 | 0,087 | 0,087 | ||||||
050-034 | Trenčianska Turná 3 | I/50, II/507, III/507075 | Trenčianska Turná 4 | I/50, II/507 | 1,600 | 1,600 | ||||||
050-035 | Trenčianska Turná 4 | I/50, II/507 | Trenčianska Turná - Hámre | I/50, II/507 | 0,040 | 0,040 | ||||||
